Solid CBN Insert
-
Brand:UHD
-
Comparative Brand:SUMITOMO BN2000, BNC2010
-
Availability:within one week
-
Place of origin:China
APPLICATION:
The solid CBN insert applies to various ferrous metals, such as cast iron, nodular cast iron, pearlite grey cast iron, HRC45-68 hardened steel, bearing steel, tungsten carbide, hard roller and sintered alloy, particularly for auto parts, roller, gear and bearing industry.
●Hardened steel
●Cast irons
●Sintered irons
●Power Metallurgy
SPECIFICATIONS:
| Item | L | ΦIC | S | R | Grade | |||
| ISO | mm | mm | mm | mm | ||||
| SNMN090412 | 9.525 | 9.525 | 4.76 | 1.2 | S1 | S2 | X2 | X3 |
| SNMN120408 | 12.7 | 12.7 | 4.76 | 0.8 | ||||
| SNMN150704 | 15.875 | 15.875 | 7.94 | 0.4 | ||||
| SNMN201020 | 20 | 20 | 10 | 2 | ||||
| SNMA120408 | 12.7 | 12.7 | 4.76 | 0.8 | ||||
| SNMN12T612 | 12.7 | 12.7 | 6.75 | 1.2 | ||||
| SMNN150720 | 15.875 | 15.875 | 7.94 | 2 | ||||
| CNMN120404 | 12.7 | 12.7 | 4.76 | 0.4 | ||||
| CNMN12T608 | 12.7 | 12.7 | 6.75 | 0.4 | ||||
| CNMN150712 | 15.875 | 15.875 | 7.94 | 1.2 | ||||
| RNMN060400 | 6.35 | 6.35 | 4.76 | 0 | ||||
| RNMN090400 | 9.525 | 9.525 | 4.76 | 0 | ||||
| RNMN120700 | 12.7 | 12.7 | 7.94 | 0 | ||||
| RCMX090700 | 9.525 | 9.525 | 7.94 | - | ||||
| RCMX120700 | 12.7 | 12.7 | 7.94 | - | ||||
| RCMX201200 | 20 | 20 | 12.7 | - | ||||
