VBMW PCD Standard Insert
-
Brand:UHD
-
Comparative Brand:
-
Availability:within one week
-
Place of origin:China
APPLICATION:
PCD tools are limited to non-ferrous materials, such as high-silicon aluminium, metal matrix composites (MMC) and carbon fibre reinforced plastics (CFRP).
PCD with coolant can also be used in titanium super-finishing applications.
●Aluminum and aluminum alloys
●Copper, brass and bronze alloys
●Zinc and magnesium alloys
●Carbon Fiber
●Epoxy resins
●Plastics
●Fiberglass composites
●Graphite composites
SPECIFICATIONS:
| Item | ΦIC | S | Φd | R |
| ISO | mm | mm | mm | mm |
| VBMW110302 | 6.35 | 3.18 | 2.8 | 0.2 |
| VBMW110304 | 6.35 | 3.18 | 2.8 | 0.4 |
| VBMW110306 | 6.35 | 3.18 | 2.8 | 0.6 |
| VBMW110308 | 6.35 | 3.18 | 2.8 | 0.8 |
| VBMT110302 | 6.35 | 3.18 | 2.8 | 0.2 |
| VBMT110304 | 6.35 | 3.18 | 2.8 | 0.4 |
| VBMT110306 | 6.35 | 3.18 | 2.8 | 0.6 |
| VBMT110308 | 6.35 | 3.18 | 2.8 | 0.8 |
| VBMW160404 | 9.525 | 4.76 | 4.4 | 0.4 |
| VBMW160406 | 9.525 | 4.76 | 4.4 | 0.6 |
| VBMW160408 | 9.525 | 4.76 | 4.4 | 0.8 |
| VBMW160410 | 9.525 | 4.76 | 4.4 | 1.0 |
| VBMW160412 | 9.525 | 4.76 | 4.4 | 1.2 |
| VBMT160404 | 9.525 | 4.76 | 4.4 | 0.4 |
| VBMT160406 | 9.525 | 4.76 | 4.4 | 0.6 |
| VBMT160408 | 9.525 | 4.76 | 4.4 | 0.8 |
| VBMT160410 | 9.525 | 4.76 | 4.4 | 1.0 |
| VBMT160412 | 9.525 | 4.76 | 4.4 | 1.2 |
